1765 Rue Raoul-Lagace
$1,395,000
Chomedey, Laval, QC H7W0A2
Cottage | MLS: 13582500
Description
Inclusions :
Exclusions : N/A
Overview
Liveable | N/A |
---|---|
Total Rooms | 13 |
Bedrooms | 6 |
Bathrooms | 4 |
Powder Rooms | 1 |
Year of construction | 2013 |
Building
Type | Cottage |
---|---|
Style | Detached |
Dimensions | 66x46 P |
Lot Size | 6593 PC |
Expenses
Municipal Taxes (2017) | $ 7354 / year |
---|---|
School taxes (2016) | $ 1854 / year |
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 10.8 x 6.0 P | Ground Floor | Ceramic tiles |
Living room | 14.8 x 14.1 P | Ground Floor | Wood |
Dining room | 14.6 x 13.0 P | Ground Floor | Wood |
Kitchen | 15.0 x 14.0 P | Ground Floor | Ceramic tiles |
Dinette | 12.9 x 11.6 P | Ground Floor | Ceramic tiles |
Family room | 14.10 x 14.6 P | Ground Floor | Ceramic tiles |
Washroom | 9.9 x 5.2 P | Ground Floor | Ceramic tiles |
Master bedroom | 17.1 x 14.1 P | 2nd Floor | Wood |
Bathroom | 13.0 x 8.10 P | 2nd Floor | Ceramic tiles |
Bedroom | 14.1 x 12.3 P | 2nd Floor | Wood |
Bedroom | 13.1 x 12.2 P | 2nd Floor | Wood |
Bedroom | 11.10 x 11.8 P | 2nd Floor | Wood |
Bathroom | 13.1 x 9.8 P | 2nd Floor | Ceramic tiles |
Bathroom | 8.6 x 5.5 P | 2nd Floor | Ceramic tiles |
Family room | 14.4 x 13.5 P | Basement | Wood |
Playroom | 14.1 x 13.10 P | Basement | Wood |
Bedroom | 14.1 x 12.8 P | Basement | Wood |
Bedroom | 14.5 x 12.8 P | Basement | Wood |
Other | 16.8 x 11.0 P | Basement | Carpet |
Bathroom | 14.0 x 5.3 P | Basement | Ceramic tiles |
Charateristics
Driveway | Plain paving stone |
---|---|
Cupboard | Wood |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Other, Entry phone, Alarm system, Ventilation system, Electric garage door, Central heat pump |
Windows | Aluminum, PVC |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Garage | Attached, Heated, Double width or more |
Distinctive features | Street corner |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path |
Bathroom / Washroom | Adjoining to the master bedroom, Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Siding | Concrete stone |