BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 14.28x19.77 M |
Lot Size | 1204.7 MC |
EXPENSES | |
---|---|
Municipal Taxes (2022) | $ 7434 / year |
School taxes (2021) | $ 834 / year |
ROOM DETAILS View More | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 24 x 14 P | Ground Floor | Marble |
Family room | 16 x 15.5 P | Ground Floor | Parquetry |
Dining room | 16 x 12 P | Ground Floor | Parquetry |
Kitchen | 23 x 15 P | Ground Floor | Ceramic tiles |
Solarium | 14.8 x 11.10 P | Ground Floor | Ceramic tiles |
Bathroom | 9.1 x 5 P | Ground Floor | Ceramic tiles |
Laundry room | 12.11 x 6.3 P | Ground Floor | Marble |
Primary bedroom | 16.5 x 15.4 P | 2nd Floor | Parquetry |
Bathroom | 15.3 x 7 P | 2nd Floor | Marble |
Bedroom | 12.10 x 11.4 P | 2nd Floor | Parquetry |
Bedroom | 13.3 x 11 P | 2nd Floor | Parquetry |
Bedroom | 12.6 x 10.6 P | 2nd Floor | Parquetry |
Bathroom | 16 x 4.10 P | 2nd Floor | Parquetry |
Mezzanine | 17 x 13.8 P | 2nd Floor | Parquetry |
Den | 12 x 10 P | 2nd Floor | Parquetry |
Family room | 27 x 24.4 P | Basement | Wood |
Playroom | 23 x 19 P | Basement | Wood |
Kitchen | 15.11 x 8.4 P | Basement | Wood |
Bedroom | 14 x 10.7 P | Basement | Wood |
Bathroom | 9.10 x 5.4 P | Basement | Ceramic tiles |
Other | 18.3 x 15.4 P | Basement | Carpet |
CHARACTERISTICS View More | |
---|---|
Driveway | Double width or more, Plain paving stone |
Landscaping | Fenced, Land / Yard lined with hedges, Patio |
Heating system | Air circulation, Space heating baseboards, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Alarm system, Ventilation system, Electric garage door, Central air conditioning, Central heat pump |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Attached, Heated, Double width or more |
Siding | Aluminum, Brick, Stone |
Pool | Inground |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Whirlpool bath-tub, Seperate shower |
Available services | Fire detector |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |