BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 15.88x15.32 M |
Lot Size | 741.8 MC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 6561 / year |
School taxes (2022) | $ 797 / year |
ROOM DETAILS View More | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 9.5 x 6.1 P | Ground Floor | Ceramic tiles |
Living room | 15 x 14.9 P | Ground Floor | Ceramic tiles |
Kitchen | 21.5 x 10.8 P | Ground Floor | Ceramic tiles |
Dinette | 17.8 x 11.9 P | Ground Floor | Ceramic tiles |
Dining room | 24.1 x 12.6 P | Ground Floor | Ceramic tiles |
Home office | 13.10 x 10.7 P | Ground Floor | Parquetry |
Washroom | 5.2 x 4.10 P | Ground Floor | Ceramic tiles |
Primary bedroom | 17.5 x 12.8 P | 2nd Floor | Parquetry |
Bathroom | 11.11 x 8.10 P | 2nd Floor | Ceramic tiles |
Bedroom | 13 x 11.3 P | 2nd Floor | Parquetry |
Bedroom | 11.3 x 10 P | 2nd Floor | Parquetry |
Bedroom | 15.9 x 14.2 P | 2nd Floor | Parquetry |
Bathroom | 10.10 x 6.5 P | 2nd Floor | Ceramic tiles |
Bedroom | 16.2 x 8.2 P | 3rd Floor | Floating floor |
Bedroom | 16 x 8.2 P | 3rd Floor | Floating floor |
Bathroom | 6 x 4.9 P | 3rd Floor | Ceramic tiles |
Family room | 27.2 x 14.9 P | Basement | Parquetry |
Bedroom | 20.1 x 12.10 P | Basement | Wood |
Bedroom | 13.7 x 13.4 P | Basement | Carpet |
Bathroom | 11.5 x 10.7 P | Basement | Ceramic tiles |
Storage | 17.2 x 8.8 P | Basement | Carpet |
CHARACTERISTICS View More | |
---|---|
Driveway | Double width or more, Plain paving stone |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Electric garage door, Wall-mounted air conditioning, Central heat pump |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Heated, Double width or more, Fitted |
Siding | Brick |
Distinctive features | Street corner |
Pool | Other, Heated, Inground |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |