BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 11.84x12.4 M |
Lot Size | 437.1 MC |
EXPENSES | |
---|---|
Municipal Taxes (2022) | $ 4521 / year |
School taxes (2022) | $ 543 / year |
ROOM DETAILS View More | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.7 x 5.7 P | Ground Floor | Ceramic tiles |
Living room | 14 x 13.8 P | Ground Floor | Wood |
Dining room | 13.8 x 12 P | Ground Floor | Wood |
Family room | 16.6 x 12 P | Ground Floor | Wood |
Kitchen | 10 x 10 P | Ground Floor | Ceramic tiles |
Dinette | 10.5 x 9.8 P | Ground Floor | Ceramic tiles |
Washroom | 5.10 x 5.3 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14.4 x 14.2 P | 2nd Floor | Parquetry |
Bedroom | 10.1 x 9.6 P | 2nd Floor | Parquetry |
Bedroom | 10.1 x 10 P | 2nd Floor | Parquetry |
Bathroom | 8.10 x 4.10 P | 2nd Floor | Ceramic tiles |
Bathroom | 8.10 x 4 P | 2nd Floor | Ceramic tiles |
Family room | 20.5 x 13 P | Basement | Parquetry |
Bedroom | 13.4 x 11.7 P | Basement | Parquetry |
Bathroom | 11.4 x 7.4 P | Basement | Ceramic tiles |
Storage | 11.5 x 7.8 P | Basement | Parquetry |
CHARACTERISTICS View More | |
---|---|
Driveway | Plain paving stone |
Landscaping | Fenced |
Cupboard | Other, Wood |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Alarm system, Ventilation system, Electric garage door, Central heat pump |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Heated, Double width or more, Fitted |
Siding | Brick, Vinyl |
Pool | Inground |
Proximity | Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |