Room Details |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.9 x 8.2 P | AU | Wood |
Living room | 20 x 16.6 P | AU | Wood |
Dining room | 20 x 11.10 P | AU | Wood |
Kitchen | 16.8 x 9.3 P | AU | Ceramic tiles |
Other | 8.2 x 4.7 P | AU | Ceramic tiles |
Primary bedroom | 14.5 x 11.6 P | AU | Wood |
Walk-in closet | 11.3 x 6.8 P | AU | Wood |
Bathroom | 12.11 x 8.6 P | AU | Ceramic tiles |
Bedroom | 12.4 x 10.10 P | AU | Wood |
Bedroom | 13 x 10.6 P | AU | Wood |
Walk-in closet | 7.1 x 4.2 P | AU | Wood |
Bathroom | 13 x 5.9 P | AU | Ceramic tiles |
Laundry room | 8.9 x 6.11 P | AU | Ceramic tiles |
Building | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Expenses | |
---|---|
Co-ownership fees | $ 14472 / year |
Municipal Taxes (2024) | $ 6881 / year |
School taxes (2024) | $ 765 / year |
Characteristics |
|
---|---|
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Entry phone, Electric garage door, Central heat pump |
Easy access | Elevator |
Garage | Heated, Fitted |
Pool | Other, Heated, Inground |
Proximity | Highway, Park - green area, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Available services | Exercise room, Balcony/terrace, Common areas, Sauna, Outdoor pool, Hot tub/Spa |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...